ro
Broderson Manufacturing Corp. Support
Home IC-20 IC-25 IC-35 IC-40 IC-80 IC-200 IC-250 RT-300 Quality Support Contacts

Outrigger Load Tables
 


MAXIMUM OUTRIGGER LOADS
CRANE MODEL TYPICAL CRANE WEIGHT MAXIMUM CONDITION LOAD MAXIMUM CONDITION RADIUS MAXIMUM OUTRIGGER PAD LOAD PAD SIZE GROUND PRESSURE
  (POUNDS) (POUNDS) (FEET) (POUNDS) (INCHES) (PSI)
IC-20-1B,     1C,1D 6300 5000 4 6620 6 x 6.5 170
IC-20-1E,1F 6400 5000 4 7250 6 x 6.5 186
IC-35-2 7700 8000 4 7620 6 x 8 159
IC-40-2 8800 2850 12 7500 6 x 8 156
IC-80-1 16900 17000 5 15030 9 x 12 139
IC-80-2 17100 17000 5 15120 9 x 12 140
IC-80-3 17500 17000 5 15270 9 x 12 141
IC-200-1 28400 20000 10 25790 11 x 16 147
IC-200-2 28900 19800 10 25900 11 x 16 147
IC-200-3 31300 30000 6 26150 11 x 16 149
IC-250-3          OUT & DOWN 38600 13500 20 31020 9 x 9 383
IC-250-3          IN & DOWN 38600 25050 8 31370 9 x 9 387
RT-200-3 30900 30000 6 27780 12 x 16 145
RT-300-2 45300 25950 14 40440 16 x 17 149

OUTRIGGER LOAD EXAMPLES AT 10 FOOT LOAD RADIUS
CRANE MODEL RATED 360° LOAD @10 FT LOAD RADIUS OUTRIGGER LOAD @RATED LOAD @10 FT RADIUS OUTRIGGER LOAD @1/2 RATED LOAD @10 FT RADIUS OUTRIGGER LOAD W/EMPTY HOOK @10 FT RADIUS
  (POUNDS) (POUNDS) (POUNDS) (POUNDS)
IC-20-1B,  1C,1D 1500 4150 3630 3130
IC-20-1E,1F 2000 5290 4540 3830
IC-35-2 3200 7000 4490 2340
IC-40-2 3400 7480 5030 2810
IC-80-1 7700 12700 8170 4370
IC-80-2 7700 12840 8310 4480
IC-80-3 7700 13120 8570 4600
IC-200-1 20000 25790 15500 7810
IC-200-2 19800 25900 15710 7750
IC-200-3 18500 25080 15630 7890
IC-250-3          OUT & DOWN 25000 29550 18420 10980
IC-250-3          IN & DOWN 20300 31320 18840 11650
RT-200-3 18500 25950 16610 9090
RT-300-2 30000 35300 21730 13760

OUTRIGGER LOAD EXAMPLES, MAX RADIUS ON MAIN BOOM
CRANE MODEL RATED 360° LOAD @ MAX LOAD RADIUS OUTRIGGER LOAD @RATED LOAD @MAX RADIUS OUTRIGGER LOAD W/EMPTY HOOK @MAX RADIUS
  (POUNDS) (POUNDS) (POUNDS)
IC-20-1B,  1C,1D 750# @ 15' 3630 3130
IC-20-1E,1F 1000# @ 15' 4540 3830
IC-35-2 1150# @ 19' 5450 2590
IC-40-2 1450# @ 19' 6570 3050
IC-80-1 3550# @ 20' 11710 4610
IC-80-2 2550# @ 24' 11000 5050
IC-80-3 1950# @30' 11720 5990
IC-200-1 5500# @ 28' 21260 8040
IC-200-2 3400# @ 36' 20120 9950
IC-200-3 1850# @ 50' 21670 14010
IC-250-3          OUT & DOWN 3550# @ 50' 27320 14950
IC-250-3          IN & DOWN 900# @ 50' 22840 19540
RT-200-3 2000# @ 49' 21110 13520
RT-300-2 2300# @ 60' 29780 21060

OUTRIGGER LOAD EXAMPLES, MAX RADIUS ON BOOM EXTENSION
CRANE MODEL RATED 360° LOAD @ MAX LOAD RADIUS OUTRIGGER LOAD @RATED LOAD @MAX RADIUS OUTRIGGER LOAD W/EMPTY HOOK @MAX RADIUS
  (POUNDS) (POUNDS) (POUNDS)
IC-20-1B,  1C,1D 350# @ 22' 3420 3200
IC-20-1E,1F 225# @ 22' 3980 3850
IC-35-2 650# @ 27' 5240 2980
IC-40-2 750# @ 27' 5710 3200
IC-80-1 2000# @ 30' 11150 5320
IC-80-2 1500# @ 34' 10770 5880
IC-80-3 1150# @ 40' 11510 7040
IC-200-1 2900# @ 43' 19780 9340
IC-200-2 2200# @ 51' 21020 11470
IC-200-3 980# @ 66' 21820 16420
IC-250-3          OUT & DOWN 1800# @ 70' 26200 17380
IC-250-3          IN & DOWN 900# @ 50' 20070 16330
RT-200-3 800# @ 64' 19290 15570
RT-300-2 1100# @ 80' 30860 24930

NOTE:  All weights and measurements are in US pounds, feet and inches.

 

 

 

 
Broderson Manufacturing Corp.
14741 W 106th St
Lenexa, KS  66215

Dimensions and views shown are
for reference purposes only.
Specifications subject to change.

bmc ®
Office:  913.888.0606
Fax:  913.541.0690

© 2008-11, Broderson Manufacturing Corp.